RANKING
Character Information
|
|||
| Name: | Bogdan | ||
| Class: | Mystic Knight | ||
| MLevel: | 717 | ||
| Level: | 1117 | ||
| Status: | Offline | ||
| Strength:32002 | Agility:32320 | ||
| Vitality:32000 | Energy:32000 | ||
| PK Status: | Commoner | ||
| Guild: | - | ||
| Last Login: | 1900-01-01 00:00:00 | ||
| Last Logout: | 1900-01-01 00:00:00 | ||
Equipment












| # | Name | Class | MLevel | Level | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 1 | Afiris | Luminous Wizard | 756 | 1156 | 0 | Offline |
| 2 | Thienphu | Shining Lancer | 743 | 1143 | 0 | Offline |
| 3 | Azhil | Luminous Wizard | 733 | 1133 | 0 | Offline |
| 4 | Darkling | Empire Lord | 718 | 1118 | 0 | Offline |
| 5 | Bogdan | Mystic Knight | 717 | 1117 | 0 | Offline |
| 6 | Nemesis | Dragon Knight | 712 | 1112 | 0 | Offline |
| 7 | Sheo | Empire Lord | 707 | 852 | 0 | Offline |
| 8 | Knight | Dragon Knight | 704 | 1104 | 0 | Offline |
| 9 | Angel | Master Paladin | 696 | 1096 | 0 | Offline |
| 10 | Gael | Master Paladin | 692 | 1092 | 0 | Offline |
| 11 | CrusaderXX | Master Paladin | 690 | 1090 | 0 | Offline |
| 12 | LWVN | Luminous Wizard | 687 | 1087 | 0 | Offline |
| 13 | Corser | Master Paladin | 686 | 1086 | 0 | Offline |
| 14 | Athena | Slaughterer | 681 | 1081 | 0 | Offline |
| 15 | SuRu | Noble Elf | 680 | 1080 | 0 | Offline |
| 16 | Supporter | Noble Elf | 669 | 1069 | 0 | Offline |
| 17 | LionHeart | Dragon Knight | 669 | 1069 | 0 | Offline |
| 18 | Exos | Mystic Knight | 668 | 1068 | 0 | Offline |
| 19 | NightKing | Empire Lord | 666 | 667 | 0 | Offline |
| 20 | RedBladeBM | Dragon Knight | 657 | 1057 | 0 | Offline |
| 21 | Thienphu1 | Empire Lord | 657 | 1057 | 0 | Offline |
| 22 | Lord | Empire Lord | 652 | 1052 | 0 | Offline |
| 23 | Gigames | Empire Lord | 645 | 1045 | 0 | Offline |
| 24 | MOLOTOFE | Master Paladin | 603 | 1003 | 0 | Offline |
| 25 | Hummus | Noble Elf | 599 | 999 | 0 | Offline |
| 26 | CarLiTa | Mystic Mage | 596 | 996 | 0 | Offline |
| 27 | 1stDL | Empire Lord | 595 | 995 | 0 | Offline |
| 28 | Soriasu | Mystic Knight | 590 | 990 | 0 | Offline |
| 29 | NOBI | Alchemic Force | 588 | 988 | 0 | Offline |
| 30 | NOBIT | Majestic RWizard | 583 | 983 | 0 | Offline |
| 31 | Divine | Majestic RWizard | 580 | 980 | 0 | Offline |
| 32 | BaToSaY | Dragon Knight | 579 | 979 | 0 | Offline |
| 33 | Crus | Master Paladin | 576 | 976 | 0 | Offline |
| 34 | Magic | Magic Knight | 565 | 965 | 0 | Offline |
| 35 | Bula1 | Mystic Mage | 564 | 964 | 0 | Offline |
Last Updated: 11 Seconds Ago