RANKING
| # | Name | Class | MLevel | Level | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 140 | Kimiko | Master Slayer | 400 | 800 | 0 | Offline |
| 141 | DeadlyKiss | Lord Emperor | 400 | 800 | 0 | Offline |
| 142 | HypeX | Hight Elf | 400 | 800 | 0 | Offline |
| 143 | Ghost | Duel Master | 400 | 800 | 0 | Offline |
| 144 | Elfi | Hight Elf | 400 | 800 | 0 | Offline |
| 145 | Rsrs | Sacred Paladin | 400 | 800 | 0 | Offline |
| 146 | CCCC | Lord Emperor | 400 | 800 | 0 | Offline |
| 147 | Kiddo | Hight Elf | 400 | 800 | 0 | Offline |
| 148 | MaeCave | Arch Mage | 400 | 800 | 0 | Offline |
| 149 | Greek | Fist Master | 400 | 800 | 0 | Offline |
| 150 | Angelice | Hight Elf | 400 | 800 | 0 | Offline |
| 151 | CruserVnnn | Sacred Paladin | 400 | 800 | 0 | Offline |
| 152 | Junia | Hight Elf | 400 | 800 | 0 | Offline |
| 153 | Finn | Lord Emperor | 400 | 800 | 0 | Offline |
| 154 | Ignite | Blade Master | 400 | 800 | 0 | Offline |
| 155 | DynasX | Sacred Paladin | 400 | 800 | 0 | Offline |
| 156 | SHARKY | Majestic RWizard | 400 | 800 | 0 | Offline |
| 157 | Vivi | Hight Elf | 400 | 800 | 0 | Offline |
| 158 | Dalls | Blade Master | 400 | 800 | 0 | Offline |
| 159 | Lordds | Lord Emperor | 400 | 800 | 0 | Offline |
| 160 | SuuS | Dimension Master | 400 | 800 | 0 | Offline |
| 161 | Galoxinha | Hight Elf | 400 | 800 | 0 | Offline |
| 162 | Limited | Grand Master | 400 | 800 | 0 | Offline |
| 163 | snownd | Grand Master | 400 | 764 | 0 | Offline |
| 164 | Hammer | Sacred Paladin | 400 | 761 | 0 | Offline |
| 165 | Melu | Arch Mage | 400 | 595 | 0 | Offline |
| 166 | Mystik | Arch Mage | 400 | 534 | 0 | Offline |
| 167 | Maevi | Dimension Master | 398 | 798 | 0 | Offline |
| 168 | NOBITA | Fist Master | 398 | 798 | 0 | Offline |
| 169 | Paladin | Sacred Paladin | 397 | 797 | 0 | Offline |
| 170 | ELEKTRA | Hight Elf | 396 | 796 | 0 | Offline |
| 171 | Bibili | Duel Master | 396 | 766 | 0 | Offline |
| 172 | SPXpress | Sacred Paladin | 392 | 529 | 0 | Offline |
| 173 | Hazard | Grand Master | 388 | 741 | 0 | Offline |
| 174 | Sinner | Lord Emperor | 388 | 741 | 0 | Offline |
| 175 | gyna | Illusion Master | 387 | 787 | 0 | Offline |
Last Updated: 40 Seconds Ago