RANKING


# Name Class MLevel Level Grand Resets Status
35 Knight 1350 1351 0 Offline
36 Gael Templar Commander 1350 1351 0 Offline
37 Aleria Noble Elf 1350 1351 0 Offline
38 Angel Master Paladin 1350 1351 0 Offline
39 DuckFace Master Paladin 1302 1702 0 Offline
40 Dice 1285 1685 0 Offline
41 darkraven Empire Lord 1259 1659 0 Offline
42 Chaos Slaughterer 1247 1647 0 Offline
43 Calligula Empire Lord 1212 1612 0 Offline
44 OlyOne Magic Knight 1135 1535 0 Offline
45 Mell Alchemic Force 1133 1533 0 Offline
46 CHAIEN 1128 1528 0 Offline
47 Gail Mystic Mage 992 1005 0 Offline
48 Thienphu 886 1286 0 Offline
49 zazibazazi Magic Knight 860 1260 0 Offline
50 Thienphu1 Empire Lord 829 1229 0 Offline
51 Sheo 802 1202 0 Offline
52 MOLOTOFE Templar Commander 800 1200 0 Offline
53 Exos Mystic Knight 791 1191 0 Offline
54 Divine Majestic RWizard 788 1188 0 Offline
55 Afiris Luminous Wizard 763 834 0 Offline
56 MeoMeoXinh Master Paladin 761 1161 0 Offline
57 Darkling Empire Lord 754 1154 0 Offline
58 CrusaderXX Master Paladin 737 1137 0 Offline
59 Azhil Luminous Wizard 733 1133 0 Offline
60 Bogdan Mystic Knight 717 1117 0 Offline
61 LoyWizz Soul Wizard 716 1116 0 Offline
62 GroSS Dragon Knight 712 1112 0 Offline
63 DarkPkDodo Empire Lord 696 1096 0 Offline
64 Corser Master Paladin 694 1094 0 Offline
65 LWVN Luminous Wizard 687 1087 0 Offline
66 Athena Slaughterer 681 1081 0 Offline
67 SuRu Noble Elf 680 1080 0 Offline
68 LighT Luminous Wizard 669 1069 0 Offline
69 Luminous Majestic RWizard 662 1062 0 Offline
70 RedBladeBM Dragon Knight 657 1057 0 Offline

Last Updated: 22 Seconds Ago