RANKING


# Name Class MLevel Level Grand Resets Status
1 iIMU Alchemic Master 400 800 0 Offline
2 3333 Shining Wizard 346 746 0 Offline
3 Shadow Grand Master 338 738 0 Offline
4 Sylphana Hight Elf 231 631 0 Offline
5 CrusadeX Sacred Paladin 186 586 0 Offline
6 Netty Mirage Lancer 172 572 0 Offline
7 Kovax Mirage Lancer 161 561 0 Offline
8 Robin Arch Mage 140 540 0 Offline
9 JoyBoy Blade Master 135 535 0 Offline
10 Akagami Duel Master 52 452 0 Offline
11 Raven Lord Emperor 49 449 0 Offline
12 DemoleX Sacred Paladin 29 429 0 Offline
13 Kuwabara Lord Emperor 8 408 0 Offline
14 qqqqqq Dimension Summoner 0 1700 0 Offline
15 SUMAlice Bloody Summoner 0 400 0 Offline
16 Duel Impact Crusader 0 400 0 Offline
17 DarkLord Dark Lord 0 376 0 Offline
18 DarkWizard Soul Master 0 375 0 Offline
19 Velox Royal Slayer 0 361 0 Offline
20 DaethNote Blade Knight 0 354 0 Offline
21 Nettysek Dark Lord 0 354 0 Offline
22 Kraptor Soul Master 0 353 0 Offline
23 Volkov Dark Lord 0 346 0 Offline
24 MagicuLa Soul Master 0 341 0 Offline
25 Flash Light Master 0 341 0 Offline
26 CoCa Muse Elf 0 340 0 Offline
27 BladeKnigh Blade Knight 0 340 0 Offline
28 Vesta War Mage 0 335 0 Offline
29 Rager Rage Fighter 0 335 0 Offline
30 GGori Light Master 0 331 0 Offline
31 Beem Muse Elf 0 325 0 Offline
32 Crusader Impact Crusader 0 322 0 Offline
33 Keyko Grow Lancer 0 321 0 Offline
34 Yusuke Soul Master 0 321 0 Offline
35 Yukina Muse Elf 0 321 0 Offline

Last Updated: 43 Seconds Ago