RANKING
| # | Name | Class | MLevel | Level | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 1 | NOBIT | 1350 | 1750 | 0 | Offline | |
| 2 | MAGESUPER | 1350 | 1750 | 0 | Offline | |
| 3 | NOBI | Creator | 1350 | 1750 | 0 | Offline |
| 4 | LionHeart | 1350 | 1750 | 0 | Offline | |
| 5 | Supporter | 1350 | 1750 | 0 | Offline | |
| 6 | NightKing | 1350 | 1750 | 0 | Offline | |
| 7 | Gael | Templar Commander | 1350 | 1750 | 0 | Offline |
| 8 | Hummus | 1350 | 1750 | 0 | Offline | |
| 9 | Comet | Master Paladin | 1350 | 1750 | 0 | Offline |
| 10 | Renegade | 1350 | 1750 | 0 | Offline | |
| 11 | SUsana | Dimension Summoner | 1350 | 1750 | 0 | Offline |
| 12 | Killer | Dragon Knight | 1350 | 1750 | 0 | Offline |
| 13 | WhiteBear | Magic Knight | 1350 | 1750 | 0 | Offline |
| 14 | Luminous | 1350 | 1750 | 0 | Offline | |
| 15 | EnocH | Templar Commander | 1350 | 1750 | 0 | Offline |
| 16 | Togakure | 1350 | 1750 | 0 | Offline | |
| 17 | Chaos | Slaughterer | 1350 | 1750 | 0 | Offline |
| 18 | Magician | Luminous Wizard | 1350 | 1750 | 0 | Offline |
| 19 | Project | 1350 | 1750 | 0 | Offline | |
| 20 | Dust | 1350 | 1750 | 0 | Offline | |
| 21 | LoyWizz | 1350 | 1750 | 0 | Offline | |
| 22 | RedHair | 1350 | 1750 | 0 | Offline | |
| 23 | GroSS | 1350 | 1750 | 0 | Offline | |
| 24 | 3Wit | Empire Lord | 1350 | 1750 | 0 | Offline |
| 25 | Calligula | Empire Lord | 1350 | 1750 | 0 | Offline |
| 26 | DLChicho | 1350 | 1750 | 0 | Offline | |
| 27 | JovemSra | 1350 | 1750 | 0 | Offline | |
| 28 | LexiLore | 1350 | 1750 | 0 | Offline | |
| 29 | LighT | 1350 | 1750 | 0 | Offline | |
| 30 | ChickenWin | 1350 | 1750 | 0 | Offline | |
| 31 | DKSUPER | 1350 | 1750 | 0 | Offline | |
| 32 | MGSUPER | 1350 | 1750 | 0 | Offline | |
| 33 | Mizti | 1350 | 1750 | 0 | Offline | |
| 34 | DOIDINHA | Alchemic Force | 1350 | 1750 | 0 | Offline |
| 35 | ELFINHA | Noble Elf | 1350 | 1750 | 0 | Offline |
Last Updated: 9 Seconds Ago